Club Fixtures
Puddletown RFC has the following fixtures scheduled for this season:
1st XV |
2nd XV |
|||||||||||
| Date | Event | Venue | Team A | Team B | Report | Event | Venue | Team A | Team B | Report | ||
| 22nd Aug | Friendly | A | Puddletown | 7-12 | Crewkerne | |||||||
| 29th Aug | Friendly | H | Puddletown | 14-0 | Somerton | |||||||
| 12th Sept | League | A | Puddletown I | 5-17 | Blandford | League | H | Puddletown II | 17-32 | Blandford II | ||
| 26th Sept | League | H | Puddletown I | 14-5 | Salisbury II | League | A | Puddletown II | HWO | Swanage & W IV | ||
| 3rd Oct | League | A | Puddletown I | 0-22 | Swanage & W II | League | H | Puddletown II | AWO | Wincanton | ||
| 10th Oct | League | H | Puddletown I | 3-74 | Bridport | League | A | Puddletown II | HWO | Wimborne III | ||
| 17th Oct | League | A | Puddletown I | 0-36 | Frome II | League | H | Puddletown II | AWO | Oakmeadians III | ||
| 31st Oct | League | H | Puddletown I | 5-17 | Warminster | League | A | Puddletown II | HWO | Poole | ||
| 7th Nov | League | A | Puddletown I | 0-27 | North Dorset II | |||||||
| 14th Nov | League | H | Puddletown I | 8-15 | Westbury | |||||||
| 21th Nov | Friendly | A | Puddletown II | 0-5 | East Dorset | |||||||
| 28th Nov | League | A | Puddletown I | 5-56 | Oakmeadians II | |||||||
| 5th Dec | League | A | Puddletown I | 6-45 | Weymouth | |||||||
| 12th Dec | League | A | Puddletown I | 12-37 | Wimborne II | |||||||
| 19th Dec | League | A | Puddletown I | P-P | Salisbury II | |||||||
| 26th Dec | Friendly | H | Town | 10-38 | Country | |||||||
| 2nd Jan | League | A | Puddletown I | P-P | Salisbury II | |||||||
| 9th Jan | League | H | Puddletown I | P-P | Swanage & W II | |||||||
| 16th Jan | League | A | Puddletown I | 0-56 | Bridport | |||||||
| 23rd Jan | League | H | Puddletown I | 0-17 | Frome II | |||||||
| 30th Jan | League | A | Puddletown I | 3-71 | Warminster | |||||||
| 6th Feb | League | A | Puddletown I | 0-90 | Salisbury II | |||||||
| 13th Feb | League | H | Puddletown I | 5-26 | North Dorset II | |||||||
| 20th Feb | League | A | Puddletown I | 7-38 | Westbury | |||||||
| 27th Feb | League | H | Puddletown I | 3-39 | Swanage & W II | |||||||
| 6th Mar | League | H | Puddletown I | 7-12 | Oakmeadians II | |||||||
| 20th Mar | League | H | Puddletown I | Weymouth | ||||||||
| 27th Mar | TBD | TBD | Puddletown I | TBD | Friendly | TBC | Puddletown II | TBC | ||||
| 3rd Apr | TBD | TBD | Puddletown I | TBD | Friendly | TBC | Puddletown II | TBC | ||||
| 4th Apr | Friendly | H | Puddletown II | Pegasus P. RFC | ||||||||
| 10th Apr | League | H | Puddletown I | Wimborne II | ||||||||
| 17th Apr | League | H | Puddletown I | Blandford | ||||||||
| 24th Apr | TBD | TBD | Puddletown I | TBD | ||||||||
| 1st May | TBD | TBD | Puddletown I | TBD | Friendly | H | Puddletown II | Manor Park RFC | ||||
| 8th May | TBD | TBD | Puddletown I | TBD | Friendly | TBC | Puddletown II | TBC | ||||
Puddletown Rugby Football Club
